Overview
365Classes
53Properties
12Top-level domains
181Semantic relations
Ontology Metadata
Download Serialization
Purpose
- Provide consistent and unambiguous terminology for casting, materials, and manufacturing knowledge.
- Support interoperability across databases, simulations, and digital systems.
- Enable integration of heterogeneous knowledge sources.
- Facilitate AI-enabled applications.
- Serve as a foundational semantic core that can be extended.
Namespace Declarations
| Prefix | IRI |
|---|---|
owl | http://www.w3.org/2002/07/owl# |
rdf | http://www.w3.org/1999/02/22-rdf-syntax-ns# |
xml | http://www.w3.org/XML/1998/namespace |
xsd | http://www.w3.org/2001/XMLSchema# |
rdfs | http://www.w3.org/2000/01/rdf-schema# |
Search Terms
Classes
| Term | IRI | Definition |
|---|---|---|
| A319 die cast aluminum alloy | caston:a319_die_cast_alloy | An aluminum-silicon-copper casting alloy designated A319 and commonly used in die casting for automotive and structural components. |
| Ac 42000 | caston:ac_42000 | |
| Ac 46000 | caston:ac_46000 | |
| Ac 46000 Alloy Product | caston:ac_46000_alloy_product | |
| Additives | caston:additives | |
| Ai Si Based Casting Alloy | caston:ai_si_based_casting_alloy | |
| Air Entrapment Porosity | caston:air_entrapment_porosity | |
| Al | caston:al | |
| Al 12Si Mg | caston:al_12si_mg | |
| Al 13Si Cu | caston:al_13si_cu | |
| Al 7Si 1Cu 0.5 Mg | caston:al_7si_1cu_0.5_mg | |
| Al B | caston:al-b | |
| Al Cu Mg Casting Alloy | caston:al_cu_mg_casting_alloy | |
| Al Si Alloy | caston:al_si_alloy | |
| Al Si Based Cast Alloy | caston:al_si_based_cast_alloy | |
| Al Si Cu Alloy | caston:al_si_cu_alloy | |
| Al Si Cu Mg Alloy | caston:al_si_cu_mg_alloy | |
| Al Si Cu Mg Casting Alloy | caston:al_si_cu_mg_casting_alloy | |
| Al Ti | caston:al-ti | |
| Al Ti B | caston:al-ti-b | |
| Al-7Si-0.3Mg alloy | caston:al7si0.3mg_alloy | An aluminum-silicon-magnesium alloy containing approximately 7 wt.% Si and 0.3 wt.% Mg. used for structural die casting applications. |
| Al2Cu intermetallic phase | caston:al2cu | An intermetallic phase composed of aluminum and copper with a fixed stoichiometric ratio of Al-Cu, commonly formed in Al-Cu and Al-Si-Cu alloys. |
| Alloy | caston:alloy | A metallic material composed of two or more chemical elements with at least one being a metal. |
| Alloy Element | caston:alloy_element | |
| Alpha Al | caston:alpha_al | |
| Aluminum | caston:aluminum | A lightweight metallic element commonly used as a base material in structural and casting alloys. |
| Aluminum alloy | caston:aluminum_alloy | An alloy in which aluminum is the predominant metallic element. |
| Aluminum-silicon based alloy | caston:aluminum_silicon_based_alloy | An aluminum alloy system where silicon is the dominant alloying element. |
| AM50A magnesium alloy | caston:am50a | A magnesium-aluminum-manganese alloy (approximately 5 wt% Al) widely used for lightweight structural castings due to its good ductility and energy absorption. |
| AM60B magnesium alloy | caston:am60b | A magnesium-aluminum-manganese alloy (approximately 6 wt% Al) commonly used in automotive die casting for its higher strength and ductility. |
| AZ31B magnesium alloy | caston:az31b | A wrought magnesium alloy containing aluminum and zinc. |
| AZ91C magnesium alloy | caston:az91c | A magnesium-aluminum-zinc alloy used in casting applications. |
| Az91D | caston:az91d | |
| AZ91E magnesium alloy | caston:az91e | A corrosion-resistant magnesium casting alloy of the AZ91 series. |
| B Type Thermocouple | caston:b_type_thermocouple | |
| Bifilm | caston:bifilm | |
| Blister | caston:blister | |
| Borax | caston:borax | A sodium borate compound commonly used as a flux in metallurgical processes. |
| Cast iron | caston:cast_iron | An iron-carbon alloy with high carbon content commonly used for casting applications. |
| Castability | caston:castability | A material property describing the ease with which a molten metal can be cast into a desired shape. |
| Casting process | caston:casting_process | A manufacturing process in which molten metal is poured or injected into a mold and allowed to solidify. |
| Casting Product | caston:casting_product | |
| Casting Temperature | caston:casting_temperature | |
| Ce | caston:ce | |
| Ceramic material | caston:ceramic | An inorganic non-metallic material typically used for refractory or insulating purposes. |
| Change Of State | caston:change_of_state | |
| Chemical Composition | caston:chemical_composition | |
| Chemical property | caston:chemical_property | A material property describing chemical behavior such as reactivity or corrosion resistance. |
| Chill (casting insert) | caston:chill | A localized cooling insert used in molds to control solidification rates. |
| Chromite sand | caston:chromite_sand | A refractory sand material composed mainly of iron chromium oxide used in foundry molds. |
| Chromium | caston:cr | A chemical element with atomic number 24 and symbol Cr, commonly used as an alloying element to improve corrosion and wear resistance. commonly used as an alloying element to improve corrosion and wear resistance. |
| Cobalt-based alloy | caston:cobalt_based_alloy | An alloy in which cobalt is the primary metallic component. |
| Cold Chamber | caston:cold_chamber | |
| Cold Crack | caston:cold_crack | |
| Cold Joint | caston:cold_joint | |
| Cold Shot | caston:cold_shot | |
| Compo casting process | caston:compo_casting | A casting process in which a semi-solid metallic matrix containing both solid and liquid phases is processed, and may incorporate solid reinforcement particles during mold filling. |
| Component Property | caston:component_property | |
| Composite material | caston:composite_material | A material composed of two or more distinct constituent materials with different properties. |
| Contaminant | caston:contaminant | |
| Cooling Channel | caston:cooling_channel | |
| Cooling rate | caston:cooling_rate | The rate at which temperature decreases during solidification or cooling of a material. |
| Copper | caston:copper | A chemical element with atomic number 29 widely used in alloys and electrical applications. |
| Copper | caston:cu | A chemical element with atomic number 29 and symbol Cu, widely used for its electrical and thermal conductivity. widely used for its electrical and thermal conductivity. |
| Copper alloy | caston:copper_alloy | An alloy in which copper is the primary metallic component. |
| Copper mold | caston:copper_mold | A mold made primarily of copper or copper alloys, used in casting for its high thermal conductivity and rapid heat extraction. |
| Core | caston:core | A shaped insert is placed inside a mould cavity to form internal cavities in a casting. |
| Core material | caston:core_material | A material used to manufacture cores for creating internal features in cast components. |
| Corrosion Resistance | caston:corrosion_resistance | |
| Crack | caston:crack | A fracture or separation in a material that occurs without complete failure. |
| Creep | caston:creep | Time-dependent permanent deformation of a material under constant stress at elevated temperature. |
| Creep resistance | caston:creep_resistance | The ability of a material to resist deformation due to creep under sustained load and temperature. |
| Crevice Corrosion Resistance | caston:crevice_corrosion_resistance | |
| Crucible Furnace | caston:crucible_furnace | |
| Damping characteristics | caston:damping_characteristics | Material properties describing the ability to dissipate mechanical vibration energy. |
| Damping Ratio | caston:damping_ratio | |
| Defect | caston:defect | An imperfection or flaw in a material or component that deviates from intended specifications. |
| Degassing | caston:degassing | |
| Dendrite arm spacing | caston:dendrite_arm_spacing | A microstructural parameter representing the distance between adjacent dendrite arms in a solidified alloy. |
| Density | caston:density | The mass per unit volume of a material. |
| Die casting | caston:die_casting | A metal casting process in which molten metal is injected into a mold under high pressure. |
| Die Casting Product | caston:die_casting_product | |
| Die Corrosion | caston:die_corrosion | |
| Die Spray | caston:die_spray | |
| Die Tempering | caston:die_tempering | |
| Dievar | caston:dievar | |
| Dimensional accuracy | caston:dimensional_accuracy | The degree to which the dimensions of a manufactured part conform to specified values. |
| Dimensional tolerance | caston:dimensional_tolerance | The allowable variation in a dimension of a manufactured component. |
| Direct Squeeze Casting | caston:direct_squeeze_casting | |
| Ductility | caston:ductility | A mechanical property describing the ability of a material to undergo plastic deformation before fracture. |
| Durability | caston:durability | The ability of a material or component to withstand wear damage or degradation over time. |
| Ejection Mark | caston:ejection_mark | |
| Electrical property | caston:electrical_property | A material property related to electrical behavior such as conductivity or resistivity. |
| Electromagnetic stirring | caston:electromagnetic_stirring | A process that uses electromagnetic forces to induce fluid flow in molten metal. |
| Elongation | caston:elongation | A measure of plastic deformation expressed as the increase in length before fracture. |
| Equipment | caston:equipment | Tools or machinery used in manufacturing or industrial processes. |
| Erosion | caston:erosion | |
| Excess Material | caston:excess_material | |
| Fatigue | caston:fatigue | Progressive structural damage that occurs under cyclic or repeated loading. |
| Feedstock | caston:feedstock | |
| Filiform Corrosion Resistance | caston:filiform_corrosion_resistance | |
| Fillability | caston:fillability | |
| Filling Defects | caston:filling_defects | |
| Filling parameter | caston:filling_parameter | A process parameter that controls mold filling behavior during casting. |
| Flow rate | caston:flow_rate | The volume or mass of fluid passing a point per unit time. |
| Flowability | caston:flowability | A measure of how easily a molten metal flows under given conditions. |
| Fluid Flow | caston:fluid_flow | |
| Fluidity | caston:fluidity | A property describing the ability of molten metal to flow and fill a mold cavity. |
| Flux | caston:flux | |
| Foundry sand | caston:foundry_sand | A granular refractory material used to form molds and cores in metal casting. |
| Furnace | caston:furnace | Industrial equipment used for melting or heating metals. |
| Gas Defect | caston:gas_defect | |
| Gas Phase | caston:gas_phase | |
| Gas Pore | caston:gas_pore | |
| Gas porosity | caston:gas_porosity | A casting defect characterized by voids formed due to trapped gas in solidified metal. |
| Gas Related Defect | caston:gas_related_defect | |
| General Corrosion Resistance | caston:general_corrosion_resistance | |
| Geometric property | caston:geometric_property | A property describing the shape or dimensional characteristics of a component. |
| Geometry defect | caston:geometry_defect | A defect related to deviations from intended geometric shape or dimensions. |
| Gravity casting | caston:gravity_casting | A casting process in which molten metal fills the mold under the force of gravity. |
| Gravity Die Casting | caston:gravity_die_casting | |
| Green sand molding | caston:green_sand_mold | A molding process using moist sand bonded with clay to form molds. |
| H13 Steel | caston:H13_steel | |
| Hardening rate | caston:hardening_rate | The rate at which a material increases in hardness during cooling or heat treatment. |
| Hardness | caston:hardness | A mechanical property describing resistance to indentation or scratching. |
| Heat resistance | caston:heat_resistance | The ability of a material to maintain properties when exposed to elevated temperatures. |
| High melting point alloy | caston:high_melting_point_alloy | An alloy designed to retain strength and stability at very high temperatures. |
| High melting point material | caston:high_melting_point_material | A material characterized by a very high melting temperature suitable for extreme thermal environments. |
| High melting point metal | caston:high_melting_point_metal | A metal characterized by a very high melting temperature |
| High Pressure | caston:high_pressure | |
| High-pressure die casting | caston:high_pressure_die_casting | A metal casting process characterized by high-pressure injection of molten metal into a reusable metallic die for high-volume production of dimensionally accurate components. |
| High-strength steel | caston:high_strength_steel | A class of steel alloys designed to provide high mechanical strength and load-bearing capacity. |
| High-temperature alloy | caston:high_temperature_alloy | An alloy designed to retain mechanical strength and stability at elevated temperatures. |
| High-temperature performance | caston:high_temperature_performance | The ability of a material to maintain functional properties when exposed to high temperatures. |
| High-temperature tensile property | caston:high_temperature_tensile_property | Tensile behavior of a material measured at elevated temperature. |
| Hot Chamber | caston:hot_chamber | |
| Hot Crack | caston:hot_crack | |
| Hot tear defect | caston:hot_tear | A casting defect characterized by cracks formed during the final stages of solidification due to constrained shrinkage. |
| Hybrid Processing | caston:hybrid_processing | |
| Hydrogen | caston:hydrogen | A chemical element with atomic number 1 that can dissolve in molten metals and influence porosity and cracking. |
| Hydrogen Porosity | caston:hydrogen_porosity | |
| Hydrogen-induced cracking | caston:hydrogen_induced_cracking | A cracking mechanism caused by the presence and diffusion of hydrogen within a material. |
| Impact toughness | caston:impact_toughness | A mechanical property describing a material's ability to absorb energy under sudden loading. |
| Impurity defect | caston:impurity_defect | A defect caused by the presence of unwanted foreign elements or compounds in a material. |
| Inclusion | caston:inclusion | A non-metallic or secondary phase particle trapped within a metal matrix. |
| Inclusion formation | caston:inclusion_formation | The process by which inclusions are generated during melting |
| Incomplete Filling | caston:incomplete_filling | |
| Indirect Squeeze Casting | caston:indirect_squeeze_casting | |
| Induction furnace | caston:induction_furnace | A melting furnace that uses electromagnetic induction to heat and melt metals. |
| Ingots | caston:ingots | |
| Injection System | caston:injection_system | |
| Inoculation | caston:inoculation | |
| Interdendritic Shrinkage | caston:interdendritic_shrinkage | |
| Intermetalic Phases | caston:intermetalic_phases | |
| Internal Defect | caston:internal_defect | |
| Internal Friction | caston:internal_friction | |
| Internal Shrinkage Defect | caston:internal_shrinkage_defect | |
| Internal Undesired Phases | caston:internal_undesired_phases | |
| Investment casting | caston:investment_casting | A precision casting process using a disposable wax pattern and ceramic mold. |
| Investment Casting Prodcut | caston:investment_casting_prodcut | |
| Iron | caston:fe | A chemical element with atomic number 26 and symbol Fe |
| Iron-based alloy | caston:fe_based_alloy | An alloy in which iron is the principal metallic component. |
| K-type thermocouple | caston:k_type_thermocouple | A temperature sensor composed of chromel and alumel used for high-temperature measurements. widely used as a base metal in alloys. |
| La | caston:la | |
| Lack Of Material | caston:lack_of_material | |
| Lamellae Spacing | caston:lamellae_spacing | |
| Lamination | caston:lamination | |
| Layer Porosity | caston:layer_porosity | |
| Liquid Phase | caston:liquid_phase | |
| Liquidus temperature | caston:liquidus_temperature | The temperature at which a material becomes fully liquid upon heating. |
| Loss Factor | caston:loss_factor | |
| Low melting point metal | caston:low_melting_point_metal | A metal characterized by a relatively low melting temperature |
| Low Pressure | caston:low_pressure | |
| Low Pressure Die Casing | caston:low_pressure_die_casing | |
| Lubricant Agent Entrapment Porosity | caston:lubricant_agent_entrapment_porosity | |
| Machinability | caston:machinability | A property describing the ease with which a material can be machined to desired dimensions. enabling easy melting and processing. |
| Macro Shrinkage | caston:macro_shrinkage | |
| Macrosegregation | caston:macrosegregation | Large-scale chemical inhomogeneity formed during solidification of alloys. |
| Magnesium | caston:mg | A chemical element with atomic number 12 and symbol Mg commonly used in lightweight alloys. |
| Magnesium alloy | caston:magnesium_(mg)_alloy | An alloy in which magnesium is the primary metallic component. |
| Manganese | caston:mn | A chemical element with atomic number 25 commonly used as an alloying element. |
| Material | caston:material | A substance or matter from which a component or structure is made. |
| Material Entity | caston:material_entity | |
| Material parameter | caston:material_parameter | A quantitative parameter used to describe material behavior or properties. |
| Material Performance | caston:material_performance | |
| Material property | caston:material_property | A physical chemical or mechanical characteristic of a material. |
| Matrix alloy | caston:matrix_alloy | The continuous alloy phase that forms the matrix in a composite or multiphase material. |
| Measurement equipment | caston:measurement_equipment | Devices or instruments used to measure physical or chemical properties. |
| Mechanical behavior | caston:mechanical_behavior | The response of a material to applied forces or deformation. |
| Mechanical integrity | caston:mechanical_integrity | The ability of a material or structure to maintain mechanical performance without failure. |
| Mechanical property | caston:mechanical_property | A property describing a material's response to mechanical forces. |
| Mechanical stirring | caston:mechanical_stirring | A process that induces fluid flow in molten metal through mechanical agitation. |
| Mechanical strength | caston:mechanical_strength | The ability of a material to withstand applied mechanical stress. |
| Melt temperature | caston:melt_temperature | The temperature of a material in its molten state. |
| Melting | caston:melting | |
| Melting equipment | caston:melting_equipment | Industrial equipment used for melting metals. |
| Melting furnace | caston:shaft_furnace | A furnace specifically designed to melt metals or alloys. |
| Melting Handling | caston:melting_handling | |
| Melting Process | caston:melting_process | |
| Melting Temperature | caston:melting_temperature | |
| Melting Transfer | caston:melting_transfer | |
| Metal | caston:metal | A material composed primarily of metallic elements and characterized by metallic bonding. |
| Metal alloy | caston:metal_alloy | A metallic material composed of two or more elements with at least one being a metal. |
| Metal casting | caston:metal_casting | A manufacturing process in which molten metal is shaped by solidification in a mold. |
| Metal Die Interaction Defect | caston:metal-die_interaction_defect | |
| Metal In Gas Phase | caston:metal_in_gas_phase | |
| Metal In Liquid Phase | caston:metal_in_liquid_phase | |
| Metal In Solid Phase | caston:metal_in_solid_phase | |
| Metal matrix composites | caston:mmc | A class of composite materials with a metallic matrix and reinforcement. |
| Metal structural material | caston:metal_structural_material | A metallic material used primarily for load-bearing structural applications. |
| Mg_Si intermetallic phase | caston:mg2si | An intermetallic phase composed of magnesium and silicon commonly found in Al-Mg-Si alloys. |
| Microsegregation | caston:microsegregation | Chemical composition variation at the microscale caused by non-equilibrium solidification. |
| Microstructural defect | caston:microstructure_defect | A defect or imperfection present at the microstructural scale. |
| Microstructural evolution | caston:microstructural_evolution | Changes in microstructure occurring during processing or service. |
| Microstructural feature | caston:microstructural_feature | A distinct structural characteristic observed at the microscopic scale. |
| Microstructural parameter | caston:microstructural_parameter | A quantitative descriptor of microstructural characteristics. |
| Microstructural property | caston:microstructural_property | A property derived from or associated with microstructural features. |
| Microstructural scale | caston:microstructural_scale | The characteristic size range of microstructural features. |
| Microstructure | caston:microstructure | The arrangement and distribution of phases and features within a material at the microscopic level. |
| Microstructure Feature | caston:microstructure_feature | |
| Microstructure Phases | caston:microstructure_phases | |
| Microstructure Phenomenon | caston:microstructure_phenomenon | |
| Misrun defect | caston:misrun | A casting defect caused by incomplete filling of the mold cavity. |
| Modification | caston:modification | |
| Mold | caston:mold | A cavity or form used to shape molten material during solidification. |
| Mold alignment pin | caston:mold_alignment_pin | A mechanical component used to ensure accurate alignment of mold halves. |
| Mold defect | caston:mold_defect | A defect originating from mold design condition or degradation that affects casting quality. |
| Mold erosion | caston:mold_erosion | Progressive wear or material loss from the mold surface due to thermal mechanical or chemical effects. |
| Mold Filling | caston:mold_filling | |
| Mold Material | caston:mold_material | |
| Mold shift | caston:mold_shift | A casting defect caused by misalignment of mold halves during pouring or solidification. |
| Mold temperature | caston:mold_temperature | The temperature of the mold at the time of metal pouring or solidification. |
| Molten Metal | caston:molten_metal | |
| Molten metal temperature | caston:temperature_of_the_molten_metal | The temperature of metal in its fully liquid state during processing. |
| Molybdenum | caston:mo | A chemical element with atomic number 42 and symbol Mo commonly used to improve high-temperature strength in alloys. |
| Ni | caston:ni | |
| Nickel-based superalloy | caston:nickel_based_superalloy | A high-performance alloy based on nickel designed for extreme temperature and stress conditions. |
| Olivine sand | caston:olivine_sand | A refractory molding sand composed primarily of magnesium iron silicate used in foundry applications. |
| Orvar | caston:orvar | |
| Out Of Tolerance | caston:out_of_tolerance | |
| Oxidation | caston:oxidation | A chemical reaction in which a material reacts with oxygen often leading to surface degradation. |
| P20 | caston:P20 | |
| Parameter | caston:parameter | A variable or measurable quantity that influences a process material or system. |
| Pb | caston:pb | |
| Performance | caston:performance | |
| Permanent mold | caston:permanent_mold | A reusable metal mold used for casting non-ferrous alloys. |
| Phases | caston:phases | |
| Phenomenon | caston:phenomenon | |
| Physical Property | caston:physical_property | |
| Pinhole | caston:pinhole | |
| Piston | caston:piston | |
| Pitting Corrosion Resistance | caston:pitting_corrosion_resistance | |
| Plastic deformation behavior | caston:plastic_deformation_behavior | The manner in which a material undergoes permanent deformation under applied stress. |
| Porosity | caston:porosity | The presence of voids or pores within a material or casting. |
| Pouring rate | caston:pouring_rate | The rate at which molten metal is introduced into a mold. |
| Pouring speed | caston:pouring_speed | The velocity at which molten metal flows during pouring. |
| Pouring temperature | caston:pouring_temperature | The temperature of molten metal at the moment it is poured into the mold. |
| Pouring time | caston:pouring_time | The duration over which molten metal is poured into a mold. |
| Powder metallurgy | caston:powder_metallurgy | A manufacturing process involving the compaction and sintering of metal powders. |
| Pressurised Gas | caston:pressurised_gas | |
| Process | caston:process | |
| Process parameter | caston:process_parameter | A controllable variable that influences the outcome of a manufacturing process. |
| Property | caston:property | |
| Pure Metal | caston:pure_metal | |
| Purity | caston:purity | The degree to which a material is free from impurities or unwanted elements. |
| Qro90 | caston:QRO90 | |
| Rate of solidification | caston:solidification_rate | The speed at which a liquid metal transforms into solid. |
| Reduce Pressure Test Machine | caston:reduce_pressure_test_machine | |
| Ree | caston:ree | |
| Reverberatory Furnace | caston:reverberatory_furnace | |
| Rheo Processing | caston:rheo_processing | |
| Rheocasting | caston:rheocasting | A semisolid casting process in which slurry with solid and liquid phases is injected into a mold. |
| RheoMetal process | caston:rheometal_process | A proprietary semisolid metal processing method using controlled slurry generation. |
| Riser | caston:riser | A reservoir of molten metal designed to compensate for shrinkage during solidification. |
| Room temperature tensile property | caston:room_temperature_tensile_property | Tensile mechanical properties measured at ambient temperature. |
| Salt Addition | caston:salt_addition | |
| Sand | caston:sand | A granular material used to form molds or cores in casting processes. |
| Sand casting | caston:sand_casting | A casting process that uses sand molds to shape molten metal. |
| Sand inclusion | caston:sand_inclusion | A casting defect caused by entrapped sand particles in solidified metal. |
| Secondary dendrite arm spacing | caston:secondary_dendrite_arm_spacing_(sdas) | The average distance between secondary dendrite arms used as a microstructural parameter. |
| Segregation | caston:segregation | Non-uniform distribution of alloying elements during solidification. |
| Semisolid casting | caston:semisolid_casting | A casting process performed with metal in a partially solid and partially liquid state. |
| Semisolid Metal (Ssm) Processing | caston:semisolid_metal_(ssm)_processing | |
| Semisolid rheoforming | caston:semisolid_rheoforming | A forming process using semisolid metal slurry shaped under pressure. |
| Shot Chamber | caston:shot_chamber | |
| Shrinkage | caston:shrinkage | Volume reduction occurring during solidification or cooling of metal. |
| Shrinkage porosity | caston:shrinkage_porosity | Porosity formed due to insufficient liquid metal feeding during solidification. |
| Silica sand | caston:silica_sand | A molding sand composed primarily of silicon dioxide used in foundry molds. |
| Silicon | caston:si | A chemical element with atomic number 14 used extensively in casting alloys. |
| Silicon carbide | caston:sic | A ceramic compound of silicon and carbon used as a reinforcement or refractory material. |
| Silicon carbide distribution | caston:sic_distribution | The spatial distribution of silicon carbide particles within a material. |
| Silicon Distribution | caston:silicon_distribution | |
| Sink | caston:sink | |
| Sn | caston:sn | |
| Sodium | caston:na | A chemical element with atomic number 11 and symbol Na sometimes used as a modifier in aluminum alloys. |
| Soldering | caston:soldering | |
| Solid Fraction | caston:solid_fraction | |
| Solid Phase | caston:solid_phase | |
| Solidification shrinkage | caston:solidification_shrinkage | Volume contraction occurring as metal solidifies. |
| Squeeze casting | caston:squeeze_casting | A casting process combining casting and forging by applying pressure during solidification. |
| Stainless steel | caston:stainless_steel | A steel alloy containing chromium that provides corrosion resistance. |
| Stalk | caston:stalk | |
| Steel | caston:steel | An iron-based alloy primarily containing carbon and other alloying elements. |
| Steel casting | caston:steel_casting | A casting process in which molten steel is poured into molds to form components. |
| Steel Mold | caston:steel_mold | |
| Stiffness | caston:stiffness | A mechanical property describing resistance to elastic deformation. |
| Stir casting | caston:stir_casting | A composite casting process involving mechanical stirring of molten metal with reinforcements. |
| Stirring Process | caston:stirring_process | |
| Stirring speed | caston:stirring_speed | The rotational speed applied during mechanical or electromagnetic stirring. |
| Stirring time | caston:stirring_time | The duration for which stirring is applied during processing. |
| Strain rate | caston:strain_rate | The rate at which deformation occurs in a material under load. |
| Strength | caston:strength | A mechanical property describing resistance to applied forces. |
| Strength-to-weight ratio | caston:strength_to_weight_ratio | A performance metric describing the ratio of a material's mechanical strength to its density. |
| Stress concentration | caston:stress_concentration | The localized increase in stress around geometric discontinuities such as notches or holes. |
| Strontium | caston:sr | A chemical element with atomic number 38 commonly used as a modifier in aluminum-silicon alloys. |
| Structural Feature | caston:structural_feature | |
| Structural integrity | caston:structural_integrity | The ability of a structure or component to withstand applied loads without failure. |
| Subsurface blister | caston:subsurface_blister | A defect characterized by gas-filled cavities located beneath the surface of a casting. |
| Surface Defect | caston:surface_defect | |
| Surface finish | caston:surface_finish | The texture and quality of a material surface resulting from a manufacturing process. |
| Surface Property | caston:surface_property | |
| Surface roughness | caston:roughness | A measure of surface texture characterized by microscopic deviations. |
| Surface Shrinkage Defect | caston:surface_shrinkage_defect | |
| Surface Undesired Surface | caston:surface_undesired_surface | |
| Temperature | caston:temperature | A physical quantity representing the thermal state of a material or system. |
| Tensile and deformation behavior | caston:tensile_and_deformation_behavior | The response of a material to tensile loading and associated deformation. |
| Tensile and yield strength | caston:tensile_strength | Mechanical properties describing maximum tensile stress and the onset of plastic deformation. |
| Tensile behavior | caston:tensile_behavior | The manner in which a material responds to uniaxial tensile loading. |
| Tensile property | caston:tensile_property | A mechanical property related to material response under tensile stress. |
| Test Equipment | caston:test_equipment | |
| Thermal conductivity | caston:thermal_conductivity | A physical property describing a material's ability to conduct heat. |
| Thermal Contraction Defect | caston:thermal_contraction_defect | |
| Thermal creep deformation | caston:thermal_creep_deformation | Time-dependent deformation occurring under stress at elevated temperature. |
| Thermal fatigue | caston:thermal_fatigue | Damage accumulation caused by cyclic thermal loading and temperature fluctuations. |
| Thermal Fatigue Marks | caston:thermal_fatigue_marks | |
| Thermal fatigue resistance | caston:thermal_fatigue_resistance | The ability of a material to resist damage caused by thermal fatigue. |
| Thermal parameter | caston:thermal_parameter | A parameter describing thermal conditions such as temperature heat flux or cooling rate. |
| Thermal property | caston:thermal_property | A material property related to heat transfer or thermal response. |
| Thermal Shrinkage | caston:thermal_shrinkage | |
| Thermocouple | caston:thermocouple | |
| Thixo Processing | caston:thixo_processing | |
| Thixocasting | caston:thixocasting | A semisolid metal casting process utilizing thixotropic behavior of partially solidified alloys. |
| Thixomolding | caston:thixomolding | |
| Time | caston:time | A physical quantity representing the duration of an event or process. |
| Titanium | caston:ti | A chemical element with atomic number 22 and symbol Ti widely used in high-strength lightweight alloys. |
| Tolerance | caston:tolerance | The allowable variation in a specified dimension or property. |
| Toughness | caston:toughness | A mechanical property describing a material's ability to absorb energy before fracture. |
| Twin-roll casting | caston:twin_roll_casting | A continuous casting process in which molten metal solidifies between two rotating rolls. |
| Ultimate Strength | caston:ultimate_strength | |
| Undesired Strurcture | caston:undesired_strurcture | |
| Vanadium | caston:v | A chemical element with atomic number 23 commonly used as an alloying element to improve strength. |
| Vapor Entrapment Porosity | caston:vapor_entrapment_porosity | |
| Viscosity | caston:slurry_viscosity | A measure of a fluid's resistance to flow. |
| Viscosity of molten metal | caston:viscosity_of_the_molten_metal | The resistance to flow exhibited by metal in its liquid state. |
| Void | caston:void | An empty cavity or unfilled region within a material or casting. |
| Warping | caston:warping | Distortion of a component caused by uneven cooling or residual stresses. |
| Wear | caston:corrosion-wear | Material loss or surface damage caused by friction or mechanical interaction. |
| Wear resistance | caston:wear_resistance | The ability of a material to resist material loss due to wear. |
| Yield Strength | caston:yield_strength | |
| Yield strength (proof stress) | caston:yield_strength_(proof_stress) | The stress at which a material begins to undergo permanent plastic deformation. |
| Zinc | caston:zinc | A chemical element with atomic number 30 commonly used in galvanizing and casting alloys. |
| Zinc alloy | caston:zinc_alloy | An alloy in which zinc is the primary metallic component. |
| Zircon sand | caston:zircon_sand | A naturally occurring mineral material primarily composed of zirconium silicate (ZrSiO?), commonly used as a refractory material mold additive and grain refiner in metal casting processes. |
| Zirconium | caston:zr | A chemical element with atomic number 40 and symbol Zr used as an alloying element and grain refiner. |
| Zn | caston:zn |
Properties
| Term | IRI | Definition |
|---|---|---|
| affects | caston:affects | |
| affects | caston:impacts | affects links an entity to another entity whose state, property, or behavior is altered by it, without implying direct causation or specifying the mechanism of influence. |
| becomes | caston:becomes | |
| causes | caston:causes | causes relates an entity to another entity whose occurrence or state is directly brought about by it, implying a direct causal relationship. |
| comes from | caston:comes_from | |
| compensates | caston:compensates | compensates relates an entity to another entity whose negative effect or deficiency is counterbalanced or mitigated by it. |
| constrains | caston:constrains | |
| contains | caston:contains | contains links an entity to another entity that can occur as a kind of that entity in some instances, without implying that the latter is always of the same type as, or a subclass of, the former. |
| decreases | caston:decreases | |
| decreases | caston:reduces | reduces relatets an entity to another entity that is lowered in the magnitude or level by it. |
| enhances | caston:enhances | enhances relatets an entity to another entity that is improved in the performance, quality, magnitude or level by it. |
| fills | caston:fills | fills indicates a mold or cavity whose volume or space is occupied by the material during casting process. |
| generates | caston:generates | |
| grows on | caston:grows_on | |
| has additive | caston:has_additive | It relates a casting material or melt to an additive that is intentionally introduced to modify its processing behavior, microstructure, or properties during casting. |
| has chemical component | caston:has_chemical_component | It relates a casting material or alloy to a chemical element or compound that constitutes its chemical composition in the casting context. |
| has chemical property | caston:has_chemical_property | It relates a casting material or alloy to a chemical property that characterizes its chemical behavior or stability during casting or subsequent service. |
| has cleaness property | caston:has_cleaness_property | It relates a casting material, melt, or casting to a cleanliness-related property that characterizes the presence or absence of inclusions, impurities, or contaminants relevant to casting quality. |
| has component | caston:has_component | It links an entity to another entity that contributes to its composition or functionality but is not strictly required for its existence. |
| has composite material | caston:has_composite_material | |
| has constituent | caston:has_constituent | It links an alloy or casting material to a constituent element or compound that forms part of its overall composition, excluding intentionally added processing additives. |
| has defect | caston:has_defect | It relates a casting material, melt, or casting to an undesired structural, compositional, or surface condition that deviates from intended casting quality requirements. |
| has flow property | caston:has_flow_property | It relates a casting material or melt to a property that characterizes its ability to flow, spread, or fill mold features under casting conditions. |
